post insulator
Product Details:
| Type | Insulator |
|---|---|
| Application | High Voltage |
| Material | Composite Polymer |
| Place of Origin | China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
post insulator model description:
F:composite insulator
Z:post type
S:solid
W:antisoil
No. | InsulatorModel | Rated Voltage | System | Rated machinery | High total | Insulation | Minimum nominal Creepage | |||
Bending | Reverse | Aperture | Drill holes | |||||||
1 | FZS-12/4T | 12 | 10 | 4 | 0.6 | 215 | 115 | 190 | 12 | 2 |
2 | FZSW-24/8 | 24 | 20 | 8 | 1.2 | 350 | 205 | 385 | M12 | 4 |
3 | FZSW-24/16 | 24 | 20 | 16 | 6.0 | 350 | 205 | 385 | M12 | 4 |
4 | FZSW-40.5/4 | 40.5 | 35 | 4 | 1.5 | 445 | 300 | 650 | M12 | 4 |
5 | FZSW-40.5/8 | 40.5 | 35 | 8 | 2.0 | 445 | 300 | 650 | M12 | 4 |
6 | FZSW-72.5/4 | 72.5 | 66 | 4 | 2.0 | 770 | 620 | 1160 | M16 | 4 |
7 | FZSW-72.5/6 | 72.5 | 66 | 6 | 2.5 | 70 | 620 | 1160 | M16 | 4 |
8 | FZSW-126/4 | 126 | 110 | 4 | 3.0 | 1220 | 1070 | 2015 | 18 | 4 |
9 | FZSW-126/8 | 126 | 110 | 8 | 4.0 | 1220 | 1050 | 2015 | 18 | 4 |
10 | FZSW-126/12.5 | 126 | 110 | 12.5 | 6.0 | 1220 | 1050 | 2015 | 18 | 8 |
11 | FZSW-252/4 | 252 | 220 | 4 | 3.0 | 2300 | 1940 | 4030 | 18 | 4 |
12 | FZSW-252/8 | 252 | 220 | 8 | 4.0 | 2300 | 1940 | 4030 | 18 | 8 |
13 | FZSW-252/12.5 | 252 | 220 | 12.5 | 6.0 | 2300 | 1940 | 4030 | 18 | 8 |
14 | FZSW-252/6 | 252 | 220 | 16 | 6.0 | 2300 | 1940 | 4030 | 18 | 8 |
post insulator
Other Products from this Supplier
Product Showcase[30]
Products
- transformer bushing [1]
- fuse [7]
- others [2]
- Arrester [21]
- Insulator [17]
- varistor [16]
- epoxy fiberglass rod [9]
- epoxy fiberglass tube [9]
- insulator for transformer bushing [2]
- Others [3]
Company Info
Shijiazhuang Fayun Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shijiazhuang
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















